
HDM Coolants
HDM Coolant 6210 Concentrate
Available packs
- 208L
- Bulk
Overview
OAT-Hybrid, Nitrided, Oscar HDM Coolant 6210 50% Ready to Use
Application
For all makes and models of heavy-duty diesel applications
Properties
Extended life: Provides 5 years, or 240,000 km service whichever comes first. PERFORMANCE LEVELS Meets and exceeds: ASTM D3306, D4985, D6210; AS/NZS 2108.1 :1997 “Type A'; Caterpillar EC 1 (Sections 2.3 - 4.5incl.); Cummins Bulletin 3666132; Daimler Chrysler MS-9769; Detroit Diesel 7SE298 /93K217; Freightliner 48-22880; General Motors 1825M, 1899M, Heavy Truck; JIS K 2234; John Deere JDM H24; Land rover; Mack Truck 014GS 17004; MAN 324; Mercedes-Benz DBL 7700; MTU MTL 5048; PACCAR CS0185; Peterbilt 8502.002; SAE J1034; TMC RP 329; Volvo Heavy Truck.
Typical properties
| PARAMETERS | TEST METHOD | Oscar HDM Coolant/Antifreeze 6210 | Oscar HDM Coolant/Antifreeze 6210 50% | Oscar HDM Coolant/Antifreeze 6210 33% |
|---|---|---|---|---|
| pH | ASTM D1287 | 7.5 – 8.5 | 7.5 – 8.5 | 7.5 – 8.5 |
| Specific gravity | ASTM D1122 | 1.120 – 1.140 | 1.065 – 1.085 | 1.045 -1.055 |
| Freeze point, °C | ASTM D1177 | N/A | -37 | -17 |
| Foam volume, ml | ASTM D1881 | 50 max. | 50 max. | 150 max. |
| Foam break time, second | ASTM D1881 | 5 max. | 5 max. | 5 max. |
| Reserve Alkalinity, ml | ASTM D1121 | 6.0 min. | 1.6 min. | 1.0 min |
| Chloride, ppm | ASTM D3634 | < 25 | < 25 | < 25 |
| Color | Yellow | Yellow | Yellow | |
| Glycol Content (vol.%). | 90 min. | 50 min. | 33 min | |
| Silicon, from silicate (ppm) | ASTM D6130 | < 250 | < 130 | < 90 |
| Boron (ppm) | < 10 | < 10 | < 10 | |
| Phosphorous (ppm) | <10 | <10 | <10 |
Typical values, not a specification. See the technical data sheet.
HDM Coolant G11 ConcentrateHDM Coolants